DESCRIPTION
Celebrate Mardi Gras with this awesome shirt!
– All our Heathered Colors are cotton/polyester blend and they are super comfy soft!
CARE INSTRUCTION
– Inside out, wash with delicate cycle.
– Lay flat to dry
– Do not bleach
– Do not iron directly onto the design
– Do not dry clean.
SIZE CHART
Unisex T-Shirt | ||||||||
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shirt Length | 27.5 | 28.75 | 29.75 | 30.75 | 32 | 33 | 34 | 35 |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Unisex Long Sleeve | ||||||||
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shirt Length | 27 | 29 | 31 | 32 | 33 | 34 | 35 | 36 |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Unisex Hoodie | ||||||||
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shirt Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Unisex Sweatshirt | ||||||||
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Shirt Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
*Sizes are for reference only and can slightly vary between products.